Explore Zero Corp Part M5200 under NSN 4140015100777 - Get Pricing Now
Thank you for considering Zero Corp part number M5200, a component we stock that is further identified by the NSN 4140015100777 and product description “Material: Steel corrosion resisting housing Style Designator: Fixed, dual, rectangular outlets END Item Identification: Iflols.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Alongside part number M5200, we encourage you to explore other offerings we carry from Zero Corp that have been produced under CAGE Code , as well as similar products classified under FSC that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number M5200 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
Description
Request a Quote
Characteristics Data of NSN 4140-01-510-0777, 4140015100777
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRY | LENGTH | 7.344 INCHES NOMINAL |
| CXCB | DISCHARGE DIRECTION | ANGULAR UP |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| HGTH | HEIGHT | 5.250 INCHES NOMINAL |
| AKCV | DRIVE TYPE | DIRECT |
| ABGL | WIDTH | 19.000 INCHES NOMINAL |
| AGAV | III END ITEM IDENTIFICATION | IFLOLS |
| STYL | STYLE DESIGNATOR | FIXED, DUAL, RECTANGULAR OUTLETS |
| FAAZ | PHASE | SINGLE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CRWJ | OUTLET LOCATION | CENTER |
| AJLU | OUTLET INSIDE WIDTH | 4.690 INCHES NOMINAL |
| AJLV | OUTLET INSIDE HEIGHT | 1.720 INCHES NOMINAL |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| ADZC | ENVIRONMENTAL PROTECTION | FUNGUS PROOF AND MOISTURE RESISTANT AND CORROSION RESISTANT |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| CQKX | AIR FLOW RATE | 290.0 CUBIC FEET PER MINUTE NOMINAL |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| MATT | MATERIAL | STEEL CORROSION RESISTING HOUSING |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3050.0 |
| FREQ | FREQUENCY IN HERTZ | 60.0 |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CSYL | PRIME MOVER POWER RATING | 125.0 WATTS |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PACKAGED BLOWERS |
