Explore United Chemi Con Inc Part 0180-3592 under NSN 5910013937270 - Get Pricing Now
Thank you for considering United Chemi Con Inc part number 0180-3592, a component we stock that is further identified by the NSN 5910013937270 and product description “Capacitor Fixed Ele.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Alongside part number 0180-3592, we encourage you to explore other offerings we carry from United Chemi Con Inc that have been produced under CAGE Code , as well as similar products classified under FSC that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 0180-3592 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
Description
Request a Quote
NSN Information for Part Number 0180-3592 with NSN 5910-01-393-7270, 5910013937270
Characteristics Data of NSN 5910-01-393-7270, 5910013937270
| MRC | Criteria | Characteristic |
|---|---|---|
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
| AECE | III ANODE TYPE | SOLID |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.405 INCHES NOMINAL |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CWJK | CASE MATERIAL | METAL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.405 INCHES NOMINAL |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.187 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.405 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION |
