Explore Sps Technologies Inc Part 70718V5 18 under NSN 5306011929291 - Get Pricing Now
Thank you for considering Sps Technologies Inc part number 70718V5 18, a component we stock that is further identified by the NSN 5306011929291 and product description “Bolt Shear.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Alongside part number 70718V5 18, we encourage you to explore other offerings we carry from Sps Technologies Inc that have been produced under CAGE Code , as well as similar products classified under FSC that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 70718V5 18 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
Description
Request a Quote
Characteristics Data of NSN 5306-01-192-9291, 5306011929291
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.500 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.610 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
| AASU | HEAD HEIGHT | 0.266 INCHES MINIMUM AND 0.286 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.360 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.521 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.072 INCHES MINIMUM AND 0.092 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 1.125 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
| FEAT | SPECIAL FEATURES | DOUBLE SHEAR STRENGTH 20,000 PSI MIN |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C8837,TYPE 2,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
