Explore Military Specifications Part MILC81511-3 under NSN 5935010407496 - Get Pricing Now
Thank you for considering Military Specifications part number MILC81511-3, a component we stock that is further identified by the NSN 5935010407496 and product description “Connector Receptacle Electrical.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Alongside part number MILC81511-3, we encourage you to explore other offerings we carry from Military Specifications that have been produced under CAGE Code , as well as similar products classified under FSC that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number MILC81511-3 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
Description
Request a Quote
NSN Information for Part Number MILC81511-3 with NSN 5935-01-040-7496, 5935010407496
Characteristics Data of NSN 5935-01-040-7496, 5935010407496
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.275 INCHES MINIMUM AND 1.340 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 1.094 INCHES MINIMUM AND 1.114 INCHES MAXIMUM" |
| ADZC | ENVIRONMENTAL PROTECTION | PRESSURE PROOF AND MOISTURE RESISTANT AND VIBRATION RESISTANT" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.770 INCHES MINIMUM AND 0.778 INCHES MAXIMUM" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.125 INCHES MAXIMUM" |
| AFQR | THREADED DEVICE TYPE | BACK SHELL AND MOUNTING BUSHING" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 10-12 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE" |
| AFRP | INSERT POSITION IN DEG | 250.0 AND 215.0 AND 165.0 AND 108.0" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN" |
| CMLP | THREAD QUANTITY PER INCH | 28 AND 20" |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES AND 0.750 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 1,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY 6061" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM" |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE" |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-367,T6 FED SPEC SINGLE MATERIAL RESPONSE" |
| CXCG | INCLUDED CONTACT QUANTITY | 12 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.012 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-81511 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| THSD | THREAD SERIES DESIGNATOR | UN AND UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-81511/3 GOVERNMENT SPECIFICATION" |
| AAJD | THREAD CLASS | 2A AND 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING" |
| ABHP | OVERALL LENGTH | 1.275 INCHES MINIMUM AND 1.340 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 1.094 INCHES MINIMUM AND 1.114 INCHES MAXIMUM" |
| ADZC | ENVIRONMENTAL PROTECTION | PRESSURE PROOF AND MOISTURE RESISTANT AND VIBRATION RESISTANT" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.770 INCHES MINIMUM AND 0.778 INCHES MAXIMUM" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.125 INCHES MAXIMUM" |
| AFQR | THREADED DEVICE TYPE | BACK SHELL AND MOUNTING BUSHING" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 10-12 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE" |
| AFRP | INSERT POSITION IN DEG | 250.0 AND 215.0 AND 165.0 AND 108.0" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN" |
| CMLP | THREAD QUANTITY PER INCH | 28 AND 20" |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES AND 0.750 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 1,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY 6061" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM" |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE" |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-367,T6 FED SPEC SINGLE MATERIAL RESPONSE" |
| CXCG | INCLUDED CONTACT QUANTITY | 12 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.012 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-81511 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| THSD | THREAD SERIES DESIGNATOR | UN AND UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-81511/3 GOVERNMENT SPECIFICATION" |
