Explore Aeroflex Plainview Inc Part 0794 under NSN 5905004806711 - Get Pricing Now
Thank you for considering Aeroflex Plainview Inc part number 0794, a component we stock that is further identified by the NSN 5905004806711 and product description “Resistor Variable N.” This item is currently available for purchase on our website today, and you can obtain a tailored quote at any time by completing the form on this page. To help us provide the best solution, please include critical details like your quantity requirements, target pricing, and delivery preferences within the submitted request. Once we receive your form, our team will promptly review provided information and respond with a quote that aligns with your needs.
Alongside part number 0794, we encourage you to explore other offerings we carry from Aeroflex Plainview Inc that have been produced under CAGE Code , as well as similar products classified under FSC that may suit your projects. We can help you obtain pricing on all items that you are interested in, securing the most optimal solution for you. We are also happy to discuss any requirements that you may have, presenting specialized options for many restrictions and needs alike. With our services in mind, please submit your request for part number 0794 today and discover why Marine Defence Parts is a trusted partner for naval and defense procurement.
Description
Request a Quote
NSN Information for Part Number 0794 with NSN 5905-00-480-6711, 5905004806711
Characteristics Data of NSN 5905-00-480-6711, 5905004806711
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.160 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
| ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.310 INCHES NOMINAL |
| AEDQ | UNDERCUT DIAMETER | 0.500 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, STEPPED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 NOMINAL |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
| AGQL | UNDERCUT LENGTH | 0.500 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS 1ST SECTION |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 KILOHMS 2ND SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -55.0 TO 120.0 ALL SECTIONS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR ALL SECTIONS |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
